The easiest would be to find a junk/salvage yard specializing in big trucks. I would guess about 500.00 dollars??? The huge difference is road use taxes. Some states charges up to .36 a gallon (CA)... some as little as .16 per gallon... Your Illinios gets .35... I have to pay this for each state I drive through... Miles in state divided by mpg = gallons used... whether I buy it there or not...
These rates are based on the rate as of Saturday, March 10, 2007, and are subject to change without notice.
State Effective Date State Fuel Used
Tax Rate State Credit Rate
for Gallons Purchased State Mileage
Tax Rate Ad Valorem Tax
AB 01/2007 0.2944 0.2944 0.0000 0.0000
AG 01/1990 0.0000 0.0000 0.0000 0.0000
AK 02/2001 0.0000 0.0000 0.0000 0.0000
AL 11/2004 0.1900 0.1900 0.0000 0.0000
AR 10/2006 0.2250 0.2250 0.0000 0.0048
AZ 07/2000 0.2600 0.2600 0.0000 0.0000
BC 01/2007 0.4907 0.4907 0.0000 0.0000
BJ 01/1990 0.0000 0.0000 0.0000 0.0000
CA 01/2007 0.3670 0.3670 0.0000 0.0000
CO 01/1990 0.2050 0.2050 0.0000 0.0000
CP 01/1990 0.0000 0.0000 0.0000 0.0000
CT 07/2002 0.2600 0.2600 0.0000 0.0000
DC 01/1990 0.0000 0.0000 0.0000 0.0000
DE 01/1990 0.2200 0.2200 0.0000 0.0000
EM 01/1990 0.0000 0.0000 0.0000 0.0000
FL 01/2007 0.3057 0.3057 0.0000 0.0000
GA 12/2006 0.1520 0.1520 0.0000 0.0000
IA 07/2006 0.2250 0.2250 0.0000 0.0000
ID 04/2001 0.2500 0.2500 0.0000 0.0000
IL 02/2006 0.3500 0.3500 0.0000 0.0000
IN 01/2003 0.2700 0.1600 0.0000 0.0000
JA 01/1990 0.0000 0.0000 0.0000 0.0000
KS 10/2006 0.2600 0.2600 0.0000 0.0102
KY 10/2006 0.2220 0.1530 0.0285 0.0000
LA 01/1990 0.2000 0.2000 0.0000 0.0000
MA 01/1990 0.2100 0.2100 0.0000 0.0000
MB 01/2007 0.3762 0.3762 0.0000 0.0000
MD 01/1990 0.2425 0.2425 0.0000 0.0000
ME 07/2006 0.2790 0.2790 0.0000 0.0000
MI 11/2006 0.2780 0.2780 0.0000 0.0000
MN 01/1990 0.2000 0.2000 0.0000 0.0000
MO 07/2002 0.1700 0.1700 0.0000 0.0000
MS 01/1990 0.1800 0.1800 0.0000 0.0000
MT 01/2006 0.2775 0.2775 0.0000 0.0000
NB 01/2007 0.5528 0.5528 0.0000 0.0000
NC 01/2006 0.2990 0.2990 0.0000 0.0000
ND 07/2005 0.2300 0.2300 0.0000 0.0000
NE 07/2006 0.2710 0.2710 0.0000 0.0000
NF 01/2007 0.5397 0.5397 0.0000 0.0000
NH 01/1990 0.1800 0.1800 0.0000 0.0000
NJ 01/1990 0.1750 0.1750 0.0000 0.0000
NL 01/1990 0.0000 0.0000 0.0000 0.0000
NM 07/2004 0.2100 0.2100 0.0438 0.0000
NS 01/2007 0.5038 0.5038 0.0000 0.0000
NT 08/1998 0.0000 0.0000 0.0000 0.0000
NV 01/1990 0.2700 0.2700 0.0000 0.0000
NY 08/2006 0.3615 0.3615 0.0462 0.0000
OH 07/2005 0.2800 0.2800 0.0000 0.0000
OK 01/1990 0.1300 0.1300 0.0000 0.0000
ON 01/2007 0.4678 0.4678 0.0000 0.0000
OR 01/2004 0.0000 0.0000 0.1316 0.0000
PA 01/2006 0.3810 0.3810 0.0000 0.0000
PE 01/2007 0.6804 0.6804 0.0000 0.0000
PQ 01/2007 0.5299 0.5299 0.0000 0.0000
PR 01/1990 0.0000 0.0000 0.0000 0.0000
QA 01/1990 0.0000 0.0000 0.0000 0.0000
QC 01/2007 0.5299 0.5299 0.0000 0.0000
RI 09/2002 0.3000 0.3000 0.0000 0.0000
SC 11/2003 0.1600 0.1600 0.0000 0.0000
SD 04/1999 0.2200 0.2200 0.0000 0.0000
SI 01/1990 0.0000 0.0000 0.0000 0.0000
SK 01/2007 0.4907 0.4907 0.0000 0.0000
TL 01/1990 0.0000 0.0000 0.0000 0.0000
TN 10/2006 0.1700 0.1700 0.0000 0.0076
TX 01/1990 0.2000 0.2000 0.0000 0.0000
UT 01/1990 0.2450 0.2450 0.0000 0.0000
VA 01/1990 0.1950 0.1600 0.0000 0.0000
VT 07/2000 0.2600 0.2600 0.0000 0.0000
WA 07/2006 0.3400 0.3400 0.0000 0.0000
WI 04/2005 0.3290 0.3290 0.0000 0.0000
WV 01/2007 0.3150 0.3150 0.0000 0.0000
WY 08/2001 0.1400 0.1400 0.0000 0.0000
YT 03/2004 0.2725 0.2725 0.0000 0.0000
hoser wrote:
Turbotexas wrote:
Where can I find a used semi tank to mount on the hoser hauler, I keep seeing huge differences in fuel prices while on the road.